Moon Phase for 2050
| Full Moon | Last Quarter | New Moon | First Quarter |
| 08.01.2050 01:39 | 16.01.2050 06:18 | 23.01.2050 04:57 | 29.01.2050 20:48 |
| 06.02.2050 20:48 | 14.02.2050 22:11 | 21.02.2050 15:03 | 28.02.2050 11:30 |
| 08.03.2050 15:23 | 16.03.2050 10:08 | 23.03.2050 00:41 | 30.03.2050 05:18 |
| 07.04.2050 09:12 | 14.04.2050 19:24 | 21.04.2050 11:26 | 28.04.2050 23:09 |
| 06.05.2050 23:26 | 14.05.2050 01:04 | 20.05.2050 21:51 | 28.05.2050 17:04 |
| 05.06.2050 10:51 | 12.06.2050 05:39 | 19.06.2050 09:22 | 27.06.2050 10:17 |
| 04.07.2050 19:51 | 11.07.2050 10:46 | 18.07.2050 22:17 | 27.07.2050 02:05 |
| 03.08.2050 03:21 | 09.08.2050 17:48 | 17.08.2050 12:48 | 25.08.2050 15:57 |
| 01.09.2050 10:31 | 08.09.2050 03:51 | 16.09.2050 04:49 | 24.09.2050 03:34 |
| 30.09.2050 18:32 | 07.10.2050 17:32 | 15.10.2050 21:49 | 23.10.2050 13:11 |
| 30.10.2050 03:16 | 06.11.2050 09:57 | 14.11.2050 13:42 | 21.11.2050 20:25 |
| 28.11.2050 15:10 | 06.12.2050 06:28 | 14.12.2050 05:18 | 21.12.2050 04:15 |
| 28.12.2050 05:16 |