Moon Phase for 2046
| New Moon | First Quarter | Full Moon | Last Quarter |
| 07.01.2046 04:24 | 15.01.2046 09:43 | 22.01.2046 12:51 | 29.01.2046 04:11 |
| 05.02.2046 23:10 | 14.02.2046 03:21 | 20.02.2046 23:44 | 27.02.2046 16:23 |
| 07.03.2046 18:16 | 15.03.2046 17:13 | 22.03.2046 09:27 | 29.03.2046 07:57 |
| 06.04.2046 12:52 | 14.04.2046 04:22 | 20.04.2046 19:21 | 28.04.2046 00:30 |
| 06.05.2046 03:56 | 13.05.2046 11:25 | 20.05.2046 04:15 | 27.05.2046 18:07 |
| 04.06.2046 16:23 | 11.06.2046 16:28 | 18.06.2046 14:10 | 26.06.2046 11:40 |
| 04.07.2046 02:39 | 10.07.2046 20:53 | 18.07.2046 01:55 | 26.07.2046 04:20 |
| 02.08.2046 11:26 | 09.08.2046 02:16 | 16.08.2046 15:50 | 24.08.2046 19:36 |
| 31.08.2046 19:25 | 07.09.2046 10:07 | 15.09.2046 07:40 | 23.09.2046 09:16 |
| 30.09.2046 03:26 | 06.10.2046 21:41 | 15.10.2046 00:42 | 22.10.2046 21:08 |
| 29.10.2046 11:17 | 05.11.2046 12:29 | 13.11.2046 17:05 | 21.11.2046 06:11 |
| 27.11.2046 21:50 | 05.12.2046 07:57 | 13.12.2046 09:56 | 20.12.2046 14:43 |
| 27.12.2046 10:39 |