Moon Phase for 2029
| Last Quarter | New Moon | First Quarter | Full Moon |
| 07.01.2029 13:26 | 14.01.2029 17:25 | 22.01.2029 19:23 | 30.01.2029 06:04 |
| 05.02.2029 21:52 | 13.02.2029 10:32 | 21.02.2029 15:10 | 28.02.2029 17:10 |
| 07.03.2029 07:52 | 15.03.2029 04:19 | 23.03.2029 07:33 | 30.03.2029 03:26 |
| 05.04.2029 20:52 | 13.04.2029 22:40 | 21.04.2029 20:50 | 28.04.2029 11:37 |
| 05.05.2029 10:48 | 13.05.2029 14:42 | 21.05.2029 05:16 | 27.05.2029 19:37 |
| 04.06.2029 02:19 | 12.06.2029 04:51 | 19.06.2029 10:54 | 26.06.2029 04:22 |
| 03.07.2029 18:58 | 11.07.2029 16:51 | 18.07.2029 15:14 | 25.07.2029 14:36 |
| 02.08.2029 12:16 | 10.08.2029 02:56 | 16.08.2029 19:55 | 24.08.2029 02:51 |
| 01.09.2029 05:33 | 08.09.2029 11:44 | 15.09.2029 02:29 | 22.09.2029 17:29 |
| 30.09.2029 21:57 | 07.10.2029 20:15 | 14.10.2029 12:09 | 22.10.2029 10:28 |
| 30.10.2029 11:32 | 06.11.2029 04:24 | 13.11.2029 00:35 | 21.11.2029 04:03 |
| 28.11.2029 23:48 | 05.12.2029 14:52 | 12.12.2029 17:50 | 20.12.2029 22:47 |
| 28.12.2029 09:49 |