Moon Phase for 2021
| Last Quarter | New Moon | First Quarter | Full Moon |
| 06.01.2021 09:37 | 13.01.2021 05:00 | 20.01.2021 21:02 | 28.01.2021 19:16 |
| 04.02.2021 17:37 | 11.02.2021 19:06 | 19.02.2021 18:48 | 27.02.2021 08:17 |
| 06.03.2021 01:30 | 13.03.2021 10:21 | 21.03.2021 14:41 | 28.03.2021 19:48 |
| 04.04.2021 11:03 | 12.04.2021 03:31 | 20.04.2021 07:59 | 27.04.2021 04:32 |
| 03.05.2021 20:50 | 11.05.2021 20:00 | 19.05.2021 20:13 | 26.05.2021 12:14 |
| 02.06.2021 08:25 | 10.06.2021 11:53 | 18.06.2021 04:54 | 24.06.2021 19:40 |
| 01.07.2021 22:11 | 10.07.2021 02:17 | 17.07.2021 11:11 | 24.07.2021 03:37 |
| 31.07.2021 14:16 | 08.08.2021 14:50 | 15.08.2021 16:20 | 22.08.2021 13:02 |
| 30.08.2021 08:13 | 07.09.2021 01:52 | 13.09.2021 21:39 | 21.09.2021 00:55 |
| 29.09.2021 02:57 | 06.10.2021 12:06 | 13.10.2021 04:25 | 20.10.2021 15:57 |
| 28.10.2021 21:06 | 04.11.2021 21:15 | 11.11.2021 12:46 | 19.11.2021 08:58 |
| 27.11.2021 12:28 | 04.12.2021 07:43 | 11.12.2021 01:36 | 19.12.2021 04:36 |
| 27.12.2021 02:24 |