Moon Phase for 2019
| New Moon | First Quarter | Full Moon | Last Quarter |
| 06.01.2019 01:28 | 14.01.2019 06:46 | 21.01.2019 05:16 | 27.01.2019 21:10 |
| 04.02.2019 21:04 | 12.02.2019 22:26 | 19.02.2019 15:54 | 26.02.2019 11:28 |
| 06.03.2019 16:04 | 14.03.2019 10:27 | 21.03.2019 01:43 | 28.03.2019 04:10 |
| 05.04.2019 09:51 | 12.04.2019 20:06 | 19.04.2019 12:12 | 26.04.2019 23:19 |
| 04.05.2019 23:46 | 12.05.2019 02:12 | 18.05.2019 22:11 | 26.05.2019 17:34 |
| 03.06.2019 11:02 | 10.06.2019 06:59 | 17.06.2019 09:31 | 25.06.2019 10:47 |
| 02.07.2019 20:16 | 09.07.2019 11:55 | 16.07.2019 22:38 | 25.07.2019 02:18 |
| 01.08.2019 04:12 | 07.08.2019 18:31 | 15.08.2019 13:29 | 23.08.2019 15:56 |
| 30.08.2019 11:37 | 06.09.2019 04:10 | 14.09.2019 05:33 | 22.09.2019 03:41 |
| 28.09.2019 19:26 | 05.10.2019 17:47 | 13.10.2019 22:08 | 21.10.2019 13:39 |
| 28.10.2019 03:38 | 04.11.2019 10:23 | 12.11.2019 13:35 | 19.11.2019 21:11 |
| 26.11.2019 15:05 | 04.12.2019 06:58 | 12.12.2019 05:12 | 19.12.2019 04:57 |
| 26.12.2019 05:13 |