Moon Phase for 2017
| First Quarter | Full Moon | Last Quarter | New Moon |
| 05.01.2017 19:47 | 12.01.2017 11:34 | 19.01.2017 22:14 | 28.01.2017 00:07 |
| 04.02.2017 04:19 | 11.02.2017 00:33 | 18.02.2017 19:33 | 26.02.2017 14:59 |
| 05.03.2017 11:32 | 12.03.2017 14:54 | 20.03.2017 15:58 | 28.03.2017 03:57 |
| 03.04.2017 19:39 | 11.04.2017 07:08 | 19.04.2017 10:57 | 26.04.2017 13:16 |
| 03.05.2017 03:47 | 10.05.2017 22:43 | 19.05.2017 01:33 | 25.05.2017 20:45 |
| 01.06.2017 13:42 | 09.06.2017 14:10 | 17.06.2017 12:33 | 24.06.2017 03:31 |
| 01.07.2017 01:51 | 09.07.2017 05:07 | 16.07.2017 20:26 | 23.07.2017 10:46 |
| 30.07.2017 16:23 | 07.08.2017 19:11 | 15.08.2017 02:15 | 21.08.2017 19:30 |
| 29.08.2017 09:13 | 06.09.2017 08:03 | 13.09.2017 07:25 | 20.09.2017 06:30 |
| 28.09.2017 03:54 | 05.10.2017 19:40 | 12.10.2017 13:25 | 19.10.2017 20:12 |
| 27.10.2017 23:22 | 04.11.2017 05:23 | 10.11.2017 20:37 | 18.11.2017 11:42 |
| 26.11.2017 17:03 | 03.12.2017 15:47 | 10.12.2017 07:51 | 18.12.2017 06:31 |
| 26.12.2017 09:21 |