Moon Phase for 2010
| Last Quarter | New Moon | First Quarter | Full Moon |
| 07.01.2010 10:40 | 15.01.2010 07:12 | 23.01.2010 10:54 | 30.01.2010 06:18 |
| 05.02.2010 23:49 | 14.02.2010 02:52 | 22.02.2010 00:43 | 28.02.2010 16:38 |
| 07.03.2010 15:42 | 15.03.2010 21:01 | 23.03.2010 11:00 | 30.03.2010 03:25 |
| 06.04.2010 10:37 | 14.04.2010 13:29 | 21.04.2010 19:20 | 28.04.2010 13:18 |
| 06.05.2010 05:15 | 14.05.2010 02:05 | 21.05.2010 00:43 | 28.05.2010 00:07 |
| 04.06.2010 23:13 | 12.06.2010 12:15 | 19.06.2010 05:30 | 26.06.2010 12:30 |
| 04.07.2010 15:36 | 11.07.2010 20:41 | 18.07.2010 11:11 | 26.07.2010 02:37 |
| 03.08.2010 05:59 | 10.08.2010 04:08 | 16.08.2010 19:14 | 24.08.2010 18:05 |
| 01.09.2010 18:22 | 08.09.2010 11:30 | 15.09.2010 06:50 | 23.09.2010 10:17 |
| 01.10.2010 04:52 | 07.10.2010 19:45 | 14.10.2010 22:28 | 23.10.2010 02:37 |
| 30.10.2010 13:46 | 06.11.2010 04:52 | 13.11.2010 16:39 | 21.11.2010 17:28 |
| 28.11.2010 20:37 | 05.12.2010 17:36 | 13.12.2010 13:59 | 21.12.2010 08:14 |
| 28.12.2010 04:19 |