Moon Phase for 2006
| First Quarter | Full Moon | Last Quarter | New Moon |
| 06.01.2006 18:57 | 14.01.2006 09:48 | 22.01.2006 15:14 | 29.01.2006 14:15 |
| 05.02.2006 06:29 | 13.02.2006 04:44 | 21.02.2006 07:17 | 28.02.2006 00:31 |
| 06.03.2006 20:16 | 14.03.2006 23:36 | 22.03.2006 19:11 | 29.03.2006 11:15 |
| 05.04.2006 13:01 | 13.04.2006 17:40 | 21.04.2006 04:29 | 27.04.2006 20:44 |
| 05.05.2006 06:13 | 13.05.2006 07:51 | 20.05.2006 10:21 | 27.05.2006 06:26 |
| 04.06.2006 00:06 | 11.06.2006 19:03 | 18.06.2006 15:08 | 25.06.2006 17:05 |
| 03.07.2006 17:37 | 11.07.2006 04:02 | 17.07.2006 20:13 | 25.07.2006 05:31 |
| 02.08.2006 09:46 | 09.08.2006 11:54 | 16.08.2006 02:51 | 23.08.2006 20:10 |
| 31.08.2006 23:57 | 07.09.2006 19:42 | 14.09.2006 12:15 | 22.09.2006 12:45 |
| 30.09.2006 12:04 | 07.10.2006 04:13 | 14.10.2006 01:26 | 22.10.2006 06:14 |
| 29.10.2006 21:26 | 05.11.2006 12:58 | 12.11.2006 17:46 | 20.11.2006 22:18 |
| 28.11.2006 06:29 | 05.12.2006 00:25 | 12.12.2006 14:32 | 20.12.2006 14:01 |
| 27.12.2006 14:48 |