Moon Phase for 2002
| Last Quarter | New Moon | First Quarter | Full Moon |
| 06.01.2002 03:55 | 13.01.2002 13:29 | 21.01.2002 17:47 | 28.01.2002 22:51 |
| 04.02.2002 13:33 | 12.02.2002 07:41 | 20.02.2002 12:02 | 27.02.2002 09:17 |
| 06.03.2002 01:25 | 14.03.2002 02:03 | 22.03.2002 02:28 | 28.03.2002 18:25 |
| 04.04.2002 16:29 | 12.04.2002 20:21 | 20.04.2002 13:48 | 27.04.2002 04:00 |
| 04.05.2002 08:16 | 12.05.2002 11:45 | 19.05.2002 20:42 | 26.05.2002 12:51 |
| 03.06.2002 01:05 | 11.06.2002 00:47 | 18.06.2002 01:29 | 24.06.2002 22:42 |
| 02.07.2002 18:20 | 10.07.2002 11:26 | 17.07.2002 05:47 | 24.07.2002 10:07 |
| 01.08.2002 11:22 | 08.08.2002 20:15 | 15.08.2002 11:12 | 22.08.2002 23:29 |
| 31.08.2002 03:32 | 07.09.2002 04:10 | 13.09.2002 19:08 | 21.09.2002 14:59 |
| 29.09.2002 18:03 | 06.10.2002 12:18 | 13.10.2002 06:33 | 21.10.2002 08:20 |
| 29.10.2002 05:28 | 04.11.2002 20:35 | 11.11.2002 20:52 | 20.11.2002 01:34 |
| 27.11.2002 15:47 | 04.12.2002 07:34 | 11.12.2002 15:49 | 19.12.2002 19:10 |
| 27.12.2002 00:31 |