Moon Phase for 1998
| First Quarter | Full Moon | Last Quarter | New Moon |
| 05.01.1998 14:18 | 12.01.1998 17:24 | 20.01.1998 19:40 | 28.01.1998 06:01 |
| 03.02.1998 22:54 | 11.02.1998 10:23 | 19.02.1998 15:27 | 26.02.1998 17:26 |
| 05.03.1998 08:41 | 13.03.1998 04:34 | 21.03.1998 07:38 | 28.03.1998 03:14 |
| 03.04.1998 21:18 | 11.04.1998 23:24 | 19.04.1998 20:53 | 26.04.1998 12:41 |
| 03.05.1998 11:04 | 11.05.1998 15:30 | 19.05.1998 05:35 | 25.05.1998 20:32 |
| 02.06.1998 02:45 | 10.06.1998 05:18 | 17.06.1998 11:38 | 24.06.1998 04:50 |
| 01.07.1998 19:43 | 09.07.1998 17:01 | 16.07.1998 16:14 | 23.07.1998 14:44 |
| 31.07.1998 13:05 | 08.08.1998 03:10 | 14.08.1998 20:49 | 22.08.1998 03:03 |
| 30.08.1998 06:07 | 06.09.1998 12:22 | 13.09.1998 02:58 | 20.09.1998 18:02 |
| 28.09.1998 22:11 | 05.10.1998 21:12 | 12.10.1998 12:11 | 20.10.1998 11:10 |
| 28.10.1998 11:46 | 04.11.1998 05:18 | 11.11.1998 00:28 | 19.11.1998 04:27 |
| 27.11.1998 00:23 | 03.12.1998 15:19 | 10.12.1998 17:54 | 18.12.1998 22:43 |
| 26.12.1998 10:46 |