Moon Phase for 1996
| Full Moon | Last Quarter | New Moon | First Quarter |
| 05.01.1996 20:51 | 13.01.1996 20:45 | 20.01.1996 12:50 | 27.01.1996 11:14 |
| 04.02.1996 15:58 | 12.02.1996 08:37 | 18.02.1996 23:30 | 26.02.1996 05:53 |
| 05.03.1996 09:23 | 12.03.1996 17:15 | 19.03.1996 10:45 | 27.03.1996 01:31 |
| 04.04.1996 01:07 | 11.04.1996 00:36 | 17.04.1996 23:49 | 25.04.1996 21:41 |
| 03.05.1996 12:48 | 10.05.1996 06:04 | 17.05.1996 12:46 | 25.05.1996 15:13 |
| 01.06.1996 21:47 | 08.06.1996 12:05 | 16.06.1996 02:36 | 24.06.1996 06:24 |
| 01.07.1996 04:58 | 07.07.1996 19:55 | 15.07.1996 17:15 | 23.07.1996 18:49 |
| 30.07.1996 11:35 | 06.08.1996 06:25 | 14.08.1996 08:34 | 22.08.1996 04:37 |
| 28.08.1996 18:52 | 04.09.1996 20:06 | 13.09.1996 00:08 | 20.09.1996 12:23 |
| 27.09.1996 03:51 | 04.10.1996 13:04 | 12.10.1996 15:15 | 19.10.1996 19:09 |
| 26.10.1996 15:11 | 03.11.1996 07:50 | 11.11.1996 04:16 | 18.11.1996 01:09 |
| 25.11.1996 04:10 | 03.12.1996 05:06 | 10.12.1996 16:56 | 17.12.1996 09:31 |
| 24.12.1996 20:41 |