Moon Phase for 1994
| Last Quarter | New Moon | First Quarter | Full Moon |
| 05.01.1994 00:01 | 11.01.1994 23:10 | 19.01.1994 20:27 | 27.01.1994 13:23 |
| 03.02.1994 08:06 | 10.02.1994 14:30 | 18.02.1994 17:48 | 26.02.1994 01:15 |
| 04.03.1994 16:53 | 12.03.1994 07:05 | 20.03.1994 12:15 | 27.03.1994 12:10 |
| 03.04.1994 03:55 | 11.04.1994 01:17 | 19.04.1994 03:35 | 25.04.1994 20:45 |
| 02.05.1994 15:32 | 10.05.1994 18:07 | 18.05.1994 13:50 | 25.05.1994 04:39 |
| 01.06.1994 05:03 | 09.06.1994 09:27 | 16.06.1994 20:57 | 23.06.1994 12:33 |
| 30.06.1994 20:31 | 08.07.1994 22:38 | 16.07.1994 02:12 | 22.07.1994 21:16 |
| 30.07.1994 13:40 | 07.08.1994 09:45 | 14.08.1994 06:57 | 21.08.1994 07:47 |
| 29.08.1994 07:41 | 05.09.1994 19:33 | 12.09.1994 12:34 | 19.09.1994 21:00 |
| 28.09.1994 01:24 | 05.10.1994 04:55 | 11.10.1994 20:17 | 19.10.1994 13:18 |
| 27.10.1994 16:45 | 03.11.1994 13:36 | 10.11.1994 06:14 | 18.11.1994 06:57 |
| 26.11.1994 07:04 | 02.12.1994 23:54 | 09.12.1994 21:06 | 18.12.1994 02:17 |
| 25.12.1994 19:07 |