Moon Phase for 1989
| New Moon | First Quarter | Full Moon | Last Quarter |
| 07.01.1989 19:22 | 14.01.1989 13:58 | 21.01.1989 21:34 | 30.01.1989 02:02 |
| 06.02.1989 07:37 | 12.02.1989 23:15 | 20.02.1989 15:32 | 28.02.1989 20:08 |
| 07.03.1989 18:19 | 14.03.1989 10:11 | 22.03.1989 09:58 | 30.03.1989 11:22 |
| 06.04.1989 04:33 | 13.04.1989 00:13 | 21.04.1989 04:14 | 28.04.1989 21:46 |
| 05.05.1989 12:46 | 12.05.1989 15:20 | 20.05.1989 19:16 | 28.05.1989 05:01 |
| 03.06.1989 20:53 | 11.06.1989 07:59 | 19.06.1989 07:57 | 26.06.1989 10:09 |
| 03.07.1989 05:59 | 11.07.1989 01:19 | 18.07.1989 18:42 | 25.07.1989 14:31 |
| 01.08.1989 17:06 | 09.08.1989 18:29 | 17.08.1989 04:07 | 23.08.1989 19:40 |
| 31.08.1989 06:45 | 08.09.1989 10:49 | 15.09.1989 12:51 | 22.09.1989 03:10 |
| 29.09.1989 22:47 | 08.10.1989 01:52 | 14.10.1989 21:32 | 21.10.1989 14:19 |
| 29.10.1989 15:27 | 06.11.1989 14:11 | 13.11.1989 05:51 | 20.11.1989 04:44 |
| 28.11.1989 09:41 | 06.12.1989 01:26 | 12.12.1989 16:30 | 19.12.1989 23:55 |
| 28.12.1989 03:20 |