Moon Phase for 1983
| Last Quarter | New Moon | First Quarter | Full Moon |
| 06.01.1983 04:00 | 14.01.1983 05:08 | 22.01.1983 05:34 | 28.01.1983 22:26 |
| 04.02.1983 19:17 | 13.02.1983 00:32 | 20.02.1983 17:32 | 27.02.1983 08:58 |
| 06.03.1983 13:16 | 14.03.1983 17:44 | 22.03.1983 02:26 | 28.03.1983 20:27 |
| 05.04.1983 09:38 | 13.04.1983 08:58 | 20.04.1983 09:58 | 27.04.1983 07:31 |
| 05.05.1983 04:43 | 12.05.1983 20:25 | 19.05.1983 15:17 | 26.05.1983 19:48 |
| 03.06.1983 22:08 | 11.06.1983 05:38 | 17.06.1983 20:46 | 25.06.1983 09:32 |
| 03.07.1983 13:12 | 10.07.1983 13:19 | 17.07.1983 03:50 | 25.07.1983 00:27 |
| 02.08.1983 01:53 | 08.08.1983 20:18 | 15.08.1983 13:47 | 23.08.1983 16:00 |
| 31.08.1983 12:23 | 07.09.1983 03:35 | 14.09.1983 03:24 | 22.09.1983 07:36 |
| 29.09.1983 21:06 | 06.10.1983 12:16 | 13.10.1983 20:42 | 21.10.1983 22:53 |
| 29.10.1983 03:37 | 04.11.1983 22:21 | 12.11.1983 15:49 | 20.11.1983 12:30 |
| 27.11.1983 10:50 | 04.12.1983 12:26 | 12.12.1983 13:09 | 20.12.1983 02:00 |
| 26.12.1983 18:52 |