Moon Phase for 1964
| Last Quarter | New Moon | First Quarter | Full Moon |
| 06.01.1964 15:58 | 14.01.1964 20:44 | 22.01.1964 05:29 | 28.01.1964 23:23 |
| 05.02.1964 12:42 | 13.02.1964 13:01 | 20.02.1964 13:24 | 27.02.1964 12:39 |
| 06.03.1964 10:00 | 14.03.1964 02:14 | 20.03.1964 20:39 | 28.03.1964 03:48 |
| 05.04.1964 06:45 | 12.04.1964 13:38 | 19.04.1964 05:09 | 26.04.1964 18:50 |
| 04.05.1964 23:20 | 11.05.1964 22:02 | 18.05.1964 13:42 | 26.05.1964 10:29 |
| 03.06.1964 12:08 | 10.06.1964 05:22 | 17.06.1964 00:02 | 25.06.1964 02:08 |
| 02.07.1964 21:31 | 09.07.1964 12:31 | 16.07.1964 12:47 | 24.07.1964 16:58 |
| 01.08.1964 04:29 | 07.08.1964 20:17 | 15.08.1964 04:19 | 23.08.1964 06:25 |
| 30.08.1964 10:15 | 06.09.1964 05:34 | 13.09.1964 22:24 | 21.09.1964 18:31 |
| 28.09.1964 16:01 | 05.10.1964 17:20 | 13.10.1964 17:57 | 21.10.1964 05:45 |
| 27.10.1964 21:59 | 04.11.1964 07:16 | 12.11.1964 12:21 | 19.11.1964 15:43 |
| 26.11.1964 07:10 | 04.12.1964 01:18 | 12.12.1964 06:02 | 19.12.1964 02:41 |
| 25.12.1964 19:27 |